Africa Cup of Nations Table 2023

Group A GP W D L F A GD P
3 2 1 0 9 3 +6 7
3 2 1 0 3 1 +2 7
3 1 0 2 2 5 -3 3
3 0 0 3 2 7 -5 0
Group B GP W D L F A GD P
3 2 1 0 7 3 +4 7
3 0 3 0 6 6 0 3
3 0 2 1 4 7 -3 2
3 0 2 1 5 6 -1 2
Group C GP W D L F A GD P
3 3 0 0 8 1 +7 9
3 1 1 1 5 6 -1 4
3 1 1 1 2 3 -1 4
3 0 0 3 2 7 -5 0
Group D GP W D L F A GD P
3 2 1 0 6 3 +3 7
3 1 1 1 3 4 +1 4
3 1 0 2 3 4 -1 3
3 0 2 1 3 4 -1 2
Group E GP W D L F A GD P
3 1 2 0 3 1 +2 5
3 1 1 1 1 4 -3 4
3 1 1 1 4 2 +2 4
3 0 2 1 1 2 -1 2
Group F GP W D L F A GD P
3 2 1 0 5 1 +4 7
3 0 3 0 2 2 0 3
3 0 2 1 2 3 -1 2
3 0 2 1 1 4 -3 2
Advertisement
You did not use the site, Click here to remain logged. Timeout: 60 second