By
Disney's leadership team, under CEO Josh D'Amaro, wants to ensure the company remains an entertainment powerhouse as tech evolves and frenemies like YouTube emerge.
Since taking the top job in March, D'Amaro has emphasized original, creative storytelling, improving Disney's streaming technology, and keeping the parks business he previously oversaw humming. He also installed TV executive Dana Walden as chief creative officer to usher in new hit franchises and solidify its strategy in video games.
The Mouse House is embracing AI on its tech teams while creating tools for AI-generated ads on Disney+. Disney is planning to phase out Hulu as a stand-alone app, though the company's leaders say they aren't yet working on a full-blown "super app" that lets consumers buy tickets to its theme parks.
D'Amaro's Disney has shuffled the structure of Disney Entertainment and its marketing team, which was impacted by layoffs in April.
Amid all the changes, Business Insider compiled Disney's internal organizational charts showing who reports to top executives in the C-suite and the Product & Tech teams, based on screenshots sent by a staffer.
We previously reported on D'Amaro and Walden's org charts as well as the power structure of streaming product and tech under Adam Smith, the product and tech chief at Disney Entertainment.
We are now publishing org charts for reports to Hugh Johnston, chief financial officer, and Jimmy Pitaro, chairman of ESPN, within the C-suite.
In streaming leadership, we have org charts for Joe Earley, co-president of direct-to-consumer (along with Smith); Alisa Bowen, president of Disney+; and Lauren Tempest, head of content planning & partnerships for direct-to-consumer.
Within Smith's purview at Disney Entertainment, we have charts for Andre Rohe, EVP of product engineering; Chris Lawson, EVP of content platforms & operations; and Erin Teague, EVP of product management.
Below are those org charts, in alphabetical order by first name.
Inside Disney's C-suite
Here are the direct reports to Josh D'Amaro, CEO:
| Name | Position |
| Asad Ayaz | Chief Marketing and Brand Officer |
| Dana Walden | President and Chief Creative Officer |
| Horacio Gutierrez | Senior EVP, Chief Legal & Global Affairs Officer |
| Hugh Johnston | Senior EVP & Chief Financial Officer |
| James (Jimmy) Pitaro | Chairman, ESPN |
| Judy Terry | Executive Assistant to the CEO |
| Nancy Lee | Chief of Staff, CEO and EVP, International Business Operations |
| Paul Roeder | Senior EVP & Chief Communications Officer |
| Sonia Coleman | Senior EVP & Chief People Officer |
| Thomas Mazloum | Chairman, Disney Experiences |
Here are the direct reports to Dana Walden, chief creative officer:
| Name | Position |
| Adam Smith | Co-President, Direct-to-Consumer and Chief Product & Technology Officer, Disney Entertainment & ESPN |
| Alan Bergman | Chairman, Disney Entertainment — Studios |
| Alexis Taylor | VP, Office of the President and Chief Creative Officer |
| Annabelle Olson | Senior Executive Assistant |
| Asad Ayaz | Chief Marketing and Brand Officer |
| Debra OConnell | Chairman, Disney Entertainment — Television |
| John Landgraf | Chairman, FX |
| Joseph (Joe) Earley | Co-President, Direct-to-Consumer |
| Ryan Flaherty | Senior Executive Assistant |
| Sean Shoptaw | EVP, Games & Digital Entertainment |
Here are the direct reports to Hugh Johnston, chief financial officer:
| Name | Position |
| Benjamin Swinburne | EVP, Head of Corporate Strategy and Investor Relations |
| Brent Woodford | EVP, Controllership, Financial Planning & Tax |
| Carlos Gomez | EVP and Treasurer |
| David (Dave) Bowdich | EVP, Chief Security Officer |
| Jennifer (Jenny) Cohen | EVP, Real Estate and Strategic Sourcing |
| Justin Warbrooke | EVP, Head of Corporate Development & Corporate Planning |
| Michael Chin | Director, Tactical Opportunities & Office of the CFO |
| Susan Doniz Firka | EVP, Chief Information & Data Officer |
| Sylvia Dong | EVP, Disney Entertainment CFO, Corporate Planning & Transformation |
| Tina Holmes | Sr. Exec Assistant, Office of the Sr EVP & CFO |
Here are the direct reports to Jimmy Pitaro, chairman of ESPN:
| Name | Position |
| Anthony Chambers | President, The Walt Disney Company EMEA |
| Chara-Lynn Aguiar | EVP & CFO, Strategy, Research & Office of the Chairman — ESPN |
| Denise Pellegrini | Sr. Executive Assistant, Office of the Chairman |
| James Zasowski | President, Platform Distribution |
| Joshua (Josh) Krulewitz | EVP, ESPN Communications |
| Judith (Judy) Agay | EVP, People & Culture — ESPN & DEEPT & P&C PMO |
| Luke Kang | President, The Walt Disney Company Asia Pacific |
| Martin Iraola | President, TWDC LATAM |
| Rita Ferro | President, Disney Advertising |
| Robert (Burke) Magnus | President, Content |
| Rosalyn Durant | EVP, Programming & Acquisitions, ESPN |
| Sean Breen | EVP, Platform Distribution Sales |
| Tina Thornton | EVP, Creative Studio & Marketing |
Inside Disney's streaming leadership
Here are the direct reports to Joe Earley, co-president of direct-to-consumer:
| Name | Position |
| Alisa Bowen | President, Disney+ |
| Chas Murphy | SVP, Data & Analytics |
| David Beck | EVP, Strategy, Disney Entertainment Television & Direct-to-Consumer |
| Eric Schrier | President, Disney Television Studios & Global Original Television Strategy |
| Karl Holmes | SVP & General Manager, DTC, EMEA |
| Lauren Tempest | Head of Content Planning & Partnerships, DTC |
| Renato D'Angelo | SVP, Direct to Consumer LATAM & GM Brazil |
| Rosalinda Rojas | Senior Executive Assistant |
| Tony Zameczkowski | Senior Vice President, General Manager DTC, APAC |
Here are the direct reports to Alisa Bowen, president of Disney+:
| Name | Position |
| Chad Olsen | SVP, Viewer Experience |
| Christina Ferguson | VP, Launch PMO |
| Daniel Wiegand | SVP, Subscription Planning |
| Gabriel Lewis | SVP, Programming & Content Curation |
| Jason Badal | VP, General Manager D+ |
| Kevin Hanley | SVP, Technical Account Management |
| Mark Angel | VP, DTC Growth and Strategic Initiatives |
| Paula Beck | SVP, Operations — DTC |
| Peter Janulis | Director, Strategic Operations, Disney+ |
| Socorro (Suki) Sanchez | Senior Executive Assistant |
Here are the direct reports to Lauren Tempest, head of content planning & partnerships, direct-to-consumer:
| Name | Position |
| Andrew Thomas | VP, Content Partnerships |
| Casandra Tuttle | Senior Executive Assistant |
| David Baron | VP, Content Partnerships |
| Jennifer Brisco | VP, Content Partnerships, Licensed TV |
| Laura Schaeffer | VP, Hulu Strategic Planning and Operations |
| Mark Angel | VP, DTC Growth and Strategic Initiatives |
| Nick Lewerke | SVP, Content Planning & Analysis |
| Peter Taylor | VP, Network Partnerships |
| Ryan Roemer | VP, Content Partnerships, Head of Global Film Licensing |
| Steph Saxton | VP, Content Partnerships |
Inside Disney's product and tech leadership
Here are the direct reports to Adam Smith, product and tech chief at Disney Entertainment; co-president of direct-to-consumer:
| Name | Position |
| Andre Rohe | EVP, Product Engineering |
| Christopher (Chris) Lawson | EVP, Content Platforms & Operations |
| Danette Dugas | Senior Executive Assistant |
| Dimitri Kontopidis | Executive Director of Product & Tech Strategy and Operations |
| Erin Teague | EVP, Product Management |
| Meghan Borsic | SVP, Design |
| Michael Cupo | SVP, Business Operations |
| Tony Donohoe | EVP, Ad Platforms |
Here are the direct reports to Andre Rohe, EVP of product engineering:
| Name | Position |
| Andrew Hyde | VP, Product Software Engineering |
| Christopher Shattuck | Head of India Product & Tech |
| Christopher (Chris) Sword | Director of Data Analytics |
| Devika Chawla | SVP, Product Software Engineering |
| Dominique Charrette | VP, Data Analytics |
| Jay Donnell | SVP, Product Software Engineering |
| Justin Altwies | Director of Product Engineering and Business Operations |
| Mali Sonnier | Senior Executive Assistant |
| Mayank Sachan | VP, Growth Engineering |
| Mehran Bozorgi | SVP, Product Software Engineering |
| Nicholas Brookins | SVP, Media Engineering |
| Zachary Cava | VP, Product Software Engineering |
Here are the direct reports to Chris Lawson, EVP of content platforms & operations:
| Name | Position |
| David (Dave) Johnson | SVP, Live Ops & Engineering |
| Holly Lutkenhouse | SVP, Content Platforms |
| James Portley | VP, LATAM Technology & Operations |
| Jennifer Mayo | SVP, Distribution Operations |
| Kevin Plumb | SVP, Infrastructure Engineering |
| Pamela (Pam) Chamberlain | Senior Executive Assistant |
| Sergio Falcon | SVP, EMEA & APAC Tech & Operations |
Here are the direct reports to Erin Teague, EVP of product management:
| Name | Position |
| Bangaly Kaba | SVP, Product Management |
| Boubou Guiro | Product Advisor |
| Brian Marshall | VP, Sports Products & Strategy |
| Georgina Hill | VP, Product Management Commerce |
| Jason Wong | SVP, Product Management |
| Joe Rice | SVP, Product Management |
| Keshia Mann | Senior Executive Assistant |
| Nicole Breskin | VP, News Products & Strategy |
| Scott Speorl | Senior Product Operations Manager |
Do you work for Disney or have a tip? Contact this reporter via email at jfaris@businessinsider.com or Signal at jamesfaris.01.